ZOO SUPPLEMENTS
We offer a selection of supplements designed for zoo animals. If you’re interested in purchasing zoo animal supplements, please contact us.
Connectin® for Zoo Animals
Support stiff, aging bodies or protect young, healthy joints with Connectin®. The only joint supplement clinically proven by independent researchers to help support comfort and mobility in an average of 15 days*, Connectin’s complete, patented formula nourishes the joint and its surrounding structures.
Feeding Connectin daily supplies the body with all three essential joint building blocks critical to healthy joint function plus an herbal blend that provides anti-inflammatory, anti-oxidant and circulatory support.
Available in herbivore and carnivore formulas. Ideal for all species and life stages. Use as a treatment or preventative.
For carnivores:
- Natural pork liver powder. Available in 2.5 lbs and 10 lbs.
For herbivores:
- Licorice flavor and yeast culture powder. Available in 2.5 lbs, 10 lbs, and 50 lbs.
For small animals:
- Licorice flavor and east culture powder. Available in 2.1 oz.
Active ingredients per 1/2 tsp. (2 g.) serving
Mucopolysaccharides (porcine source of chondroitin sulfate & hyaluronic acid) | 133 mg |
Yucca Root | 133 mg |
Glucosamine HCl 99%+ pure (shellfish) | 69 mg |
Alfalfa | 56 mg |
Nettle Leaf | 33 mg |
Devil’s Claw | 11 mg |
Celery Seed | 6 mg |
Black Cohosh Root | 6 mg |
Ginger Root | 6 mg |
Turmeric Root | 6 mg |
Cayenne Pepper | 1 mg |
[Inactive: Natural pork liver flavor]
Directions for use
WEIGHT | INITIAL (2-4 months) | MAINTENANCE |
Under 20 lbs | 1/2 per day | 1/4 per day |
20-40 lbs | 1 per day | 1/2 per day |
40-60 lbs | 2 per day | 1 per day |
60-80 lbs | 3 per day | 1 1/2 per day |
80-100 lbs | 4 per day | 2 per day |
100+ lbs | 5 per day | 2 1/2 per day |
Active ingredients per 1/2 tsp. (2 g.) serving
Mucopolysaccharides (porcine source of chondroitin sulfate & hyaluronic acid) | 73 mg |
Yucca Root | 36 mg |
Glucosamine HCl 99%+ pure (shellfish) | 357 mg |
Alfalfa | 36 mg |
Nettle Leaf | 7 mg |
Devil’s Claw | 7 mg |
Celery Seed | 2 mg |
Black Cohosh Root | 2 mg |
Ginger Root | 2 mg |
Turmeric Root | 4 mg |
Cayenne Pepper | 0.5 mg |
[Inactive: Licorice flavor and yeast culture]
Directions for use
WEIGHT | INITIAL (2-4 months) | MAINTENANCE |
Under 100 lbs | 1/2 per day | 1/4 per day |
100-200 lbs | 1 per day | 1/2 per day |
200-300 lbs | 1 1/2 per day | 1 per day |
300-400 lbs | 2 per day | 1 1/2 per day |
400-500 lbs | 2 1/2 per day | 2 per day |
500+ lbs | 3 per day | 2 1/2 per day |
Active ingredients per 1/8 tsp. (0.5 g.) serving
Mucopolysaccharides (porcine source of chondroitin sulfate & hyaluronic acid) | 18 mg |
Yucca Root | 9 mg |
Glucosamine HCl 99%+ pure (shellfish) | 89 mg |
Alfalfa | 9 mg |
Nettle Leaf | 2 mg |
Devil’s Claw | 2 mg |
Celery Seed | 0.5 mg |
Black Cohosh Root | 0.5 mg |
Ginger Root | 0.5 mg |
Turmeric Root | 1 mg |
Cayenne Pepper | 0.1 mg |
[Inactive: Licorice flavor and yeast culture]
Directions for use
WEIGHT | INITIAL (2-4 months) | MAINTENANCE |
Under 10 lbs | 1/8 per day | 1/16 per day |
20-30 lbs | 1/4 per day | 1/8 per day |
30-40 lbs | 3/8 per day | 1/4 per day |
40-50 lbs | 1/2 per day | 3/8 per day |
50-60 lbs | 5/8 per day | 1/2 per day |
60+ lbs | 3/4 per day | 5/8 per day |
Optagest® for Zoo Animals
Support stiff, aging bodies or protect young, healthy joints with Connectin®. The only joint supplement clinically proven by independent researchers to help support comfort and mobility in an average of 15 days*, Connectin’s complete, patented formula nourishes the joint and its surrounding structures.
Feeding Connectin daily supplies the body with all three essential joint building blocks critical to healthy joint function plus an herbal blend that provides anti-inflammatory, anti-oxidant and circulatory support.
Available in herbivore and carnivore formulas. Ideal for all species and life stages. Use as a treatment or preventative.
Active ingredients per 1/4 tsp. (6 g.) serving
Organic Inulin, dried Aspergillus oryzae fermentation solubles, dried Rhizopus oryzae fermentation solubles, dried Trichoderma longibrachiatum fermentation solubles.
Moisture (max) | 5% |
Inulin (Prebiotic) (min) | 700 mg |
Plant-Based Enzyme Blend (min) | 45 mg |
Protease (Aspergillus oryzae)* | 18,556 mmoles tyrosine liberated/min/g |
Amylase (Aspergillus oryzae)* | 2,025 mg starch liberated/min/g |
Lipase (Rhizopus oryzae)* | 1,033 mmoles fatty acid liberated/min/g |
Cellulase(Trichoderma longibrachiatum)* | 203 relative fluidity change units of carboxymethylcellulose liberated/5min/g |
Directions for use
WEIGHT | INITIAL (2-4 months) |
Under 20 lbs | 1/4 per meal |
20-40 lbs | 1/2 per meal |
40-60 lbs | 3/4 per meal |
60-80 lbs | 1 per meal |
80-100 lbs | 1 1/4 per meal |
100+ lbs | 1 1/2 per meal |
Active ingredients per 1/4 tsp. (6 g.) serving
Organic Inulin, dried Aspergillus oryzae fermentation solubles, dried Rhizopus oryzae fermentation solubles, dried Trichoderma longibrachiatum fermentation solubles.
Moisture (max) | 5% |
Inulin (Prebiotic) (min) | 700 mg |
Plant-Based Enzyme Blend (min) | 45 mg |
Protease (Aspergillus oryzae)* | 18,556 mmoles tyrosine liberated/min/g |
Amylase (Aspergillus oryzae)* | 2,025 mg starch liberated/min/g |
Lipase (Rhizopus oryzae)* | 1,033 mmoles fatty acid liberated/min/g |
Cellulase(Trichoderma longibrachiatum)* | 203 relative fluidity change units of carboxymethylcellulose liberated/5min/g |
Directions for use
WEIGHT | INITIAL (2-4 months) |
Under 10 lbs | 1/4 per meal |
10-20 lbs | 1/2 per meal |
20-30 lbs | 3/4 per meal |
30-40 lbs | 1 per meal |
40-50 lbs | 1 1/4 per meal |
50+ lbs | 1 1/2 per meal |